India Store Openings MonitorOctober 2026
- 491–17 so far; all of September: 59
- 19
- 29
- 1
One opening = one report of a new location; a report of several stores counts once.
What moved
- Exit on record: 7-Eleven shuts all 31 India stores, ending five-year Reliance Retail partnership.
- Mumbai led cities with 10 openings, then Gurugram (5).
- F&B led by category (15 of 46 categorised), ahead of Fashion (9), Jewellery & watches (8) and Auto & EV (5).
- Largest plans announced: Renault (500 showrooms), Bellona Hospitality (100 restaurants by FY30) and CJ Foods (100 outlets by June 2027).
Openings · May 2026 to October 2026 (Oct to date)
- 32May
- 49Jun
- 53Jul
- 40Aug
- 59Sept
- 49 so farOct
Largest additions in this month’s reports
The store count each report’s headline states, over the period it names.
What to watch: largest plans announced
Announced, not yet open. Never added to the openings.
- Bellona Hospitality 100 restaurants by FY30Bellona Hospitality targets 100 restaurants and Rs 600-650 crore revenue by FY30
- CJ Foods 100 outlets by June 2027CJ Foods enters India with Bibigo Bapsang via GTGO, which targets 100 outlets by June 2027 and Rs 100 crore revenue
- Forevermark 100 stores by 2030De Beers plans 100 Forevermark stores in India by 2030, up from 10 today
- Domicil Sleep 50 experience storesDomicil Sleep targets 50 experience stores in India over three years, mainly through franchises
- Audi 40 showrooms by end of 2027Audi launches third-generation Q3 in India at ₹51.99 lakh, targets around 40 showrooms by end of 2027
Malls that got openings
13 of 49 openings name a mall; the rest are high-street, standalone or unnamed.
- Pacific Mall Asics, Sabhyata, Marks & Spencer
- Amanora Mall SALT Indian Restaurant, Bar & Grill
- Ambience Mall Bluorng
- Ambience Mall AK|OK
- DLF CyberHub Wagamama
- Express Avenue Comet
- Iris Broadway Mall Taste Of Sikkim
- Jio World Drive KIKO Milano
- Nexus Seawoods Malabar Gold & Diamonds
- Sky City Mall Nitori
New to India, new to a city
- Uniqlo UNIQLO opens first Thane store at Lake Shore, a roughly 18,000 sq ft outlet
- Ben's Cookies Ben's Cookies opens seventh India store at Mumbai's Kala Ghoda, its first in South Mumbai
- Bengaluru Cafe Bengaluru Cafe opens first Mumbai outlet on Juhu's Gul Mohar Road after eight years in its home city
Exits and closures on record
Every opening behind these figures
All 49 openings, 1–17 October 2026, each with its report
| When | Brand | Place | Format | Stores | Report |
|---|---|---|---|---|---|
| 16 Oct 2026 | Uniqlo | Thane | store | 1 | UNIQLO opens first Thane store at Lake Shore, a roughly 18,000 sq ft outlet · India Retailing |
| October 2026 | Kebapci | Bengaluru | restaurant / café | 1 | Kebapci opens third Bengaluru outlet on Indiranagar's 100 Feet Road, after Koramangala and Oz at UB City · Restaurant India |
| 16 Oct 2026 | Nom Nom Express | Mumbai | restaurant / café | 1 · network 50 | Nom Nom Express opens Malad West outlet, taking network to 50 with Rs 99 opening-day menu · Indian Retailer |
| 16 Oct 2026 | Snitch | Delhi | store | 1 | SNITCH opens second Lajpat Nagar store in Delhi, taking its network to 135 stores across 56 cities · Indian Retailer |
| 16 Oct 2026 | Mayave Jewellery | Ghaziabad | flagship store | 1 · network 6 | Mayavé Jewellery opens sixth India store, a 3,000 sq ft flagship in Ghaziabad · Indian Retailer |
| 15 Oct 2026 | Taste Of Sikkim | Gurugram | restaurant / café | 1 | Taste Of Sikkim opens 45-seater outlet at Iris Broadway Mall in Gurgaon's Sector 85 · Outlook Business |
| October 2026 | Lexus India | Surat | experience centre | 1 | Lexus India opens second Gujarat guest experience centre in Surat, taking its national network to nine · ET Auto Retail |
| October 2026 | Jimbu Thakali | Gurugram | store | 1 | Nepal's Jimbu Thakali opens first India outlet in Gurugram, plans five or six Delhi NCR sites before a national rollout · ET Hospitality |
| October 2026 | The Dravidian | Mumbai | restaurant / café | Ambros World Foods opens The Dravidian QSR in Mumbai's Bandra, eyes Ahmedabad, Bengaluru, Pune and Nagpur · Restaurant India | |
| 15 Oct 2026 | Rolls-Royce Motor Cars | Chennai | showroom | 1 | Rolls-Royce opens new Chennai showroom with Bespoke Commissioning Atelier, run by dealer KUN Exclusive · Autocar Professional |
| October 2026 | BYD India | Pune | showroom | 1 | BYD India opens second Pune showroom in Baner, taking its network to 49 outlets across 40 cities · Autocar Professional |
| 14 Oct 2026 | PMJ Jewels | Hyderabad | store | 1 | PMJ Jewels opens Dilsukhnagar store in Hyderabad, taking its network to more than 47 stores across four states · Fashion Value Chain |
| October 2026 | DriveX Mobility | Bengaluru | store | 2 | DriveX Mobility opens two pre-owned two-wheeler outlets in Bengaluru · Autocar Professional |
| 14 Oct 2026 | MUMUSO | Kolkata | store | 1 | MUMUSO opens new store at City Centre in Kolkata's New Town · Indian Retailer |
| October 2026 | SALT Indian Restaurant, Bar & Grill | Pune | restaurant / café | 1 | SALT Indian Restaurant, Bar & Grill opens third Pune outlet in Balewadi · Restaurant India |
| October 2026 | Dilli Mithai Co. | Delhi | store | 1 | Dilli Mithai Co. opens Punjabi Bagh outlet in Delhi, with mithai boxes starting at Rs 240 · Restaurant India |
| 13 Oct 2026 | Ben's Cookies | Mumbai | store | 1 · network 7 | Ben's Cookies opens seventh India store at Mumbai's Kala Ghoda, its first in South Mumbai · India Retailing |
| October 2026 | Vionara | Hyderabad | store | 1 | Vionara opens curated multi-designer fashion store in Banjara Hills, Hyderabad · Fashion Value Chain |
| October 2026 | Royaloak Furniture | Bengaluru | store | 1 | Royaloak Furniture opens 15,000 sq. ft. four-floor store in Bengaluru's Bommanahalli · India Retailing |
| October 2026 | Asics | Jaipur | store | 1 · network 150 | ASICS reaches 150 India stores with 1,508-square-foot Jaipur outlet at Pacific Mall · IMAGES Business of Fashion |
| 12 Oct 2026 | Sabhyata | Jaipur | store | 1 | Sabhyata opens Pacific Mall store in Jaipur, taking its network to over 125 exclusive outlets · Indian Retailer |
| October 2026 | mr. blue | India | store | 3 | mr. blue adds 12 stores, with network expected to reach 175+ outlets across 50+ cities · Retail4Growth |
| October 2026 | Malabar Gold & Diamonds | Navi Mumbai | showroom | Malabar Gold & Diamonds opens 1,734 sq ft showroom at Nexus Seawoods Mall, Navi Mumbai · Indian Retailer | |
| October 2026 | Tesla | Noida | experience centre | 1 | Tesla opens Noida Experience Centre, taking its NCR sales network to three locations · BW Auto World |
| October 2026 | EZE Perfumes | Guwahati | store | 1 | EZE Perfumes enters Northeast India with Guwahati outlet at City Center Mall · ET Small Business |
| 11 Oct 2026 | PNG Jewellers | Ayodhya | store | 1 · network 81 | P N Gadgil Jewellers opens Legacy store in Ayodhya, taking its network to 81 stores · NSE India: company announcements |
| October 2026 | Speciality Restaurants | Pune | restaurant / café | 1 | Speciality Restaurants opens southern Italian restaurant Siciliana in Pune, led by chef Sabyasachi Gorai · ET Hospitality |
| October 2026 | Cosmos Diamonds | Hyderabad | store | 1 | Cosmos Diamonds opens first Hyderabad store in Jubilee Hills with 100% buyback and exchange policy · Indian Retailer |
| October 2026 | Marks & Spencer | Jaipur | store | 1 | Marks and Spencer opens 18,000 sq ft single-floor store at Pacific Mall in Jaipur · Indian Retailer |
| 10 Oct 2026 | Comet | Chennai | store | 1 | COMET opens first Chennai store at Express Avenue, adding a sixth city to its sneaker and streetwear footprint · Indian Retailer |
| 10 Oct 2026 | Lucira Jewelry | Bengaluru | store | 1 · network 7 | Lucira Jewelry opens its seventh store in Bengaluru's Malleshwaram, targeting over 20 outlets · Indian Retailer |
| 12 Oct 2026 | Brooks Brothers | Patna | store | 1 | Brooks Brothers opens Patna store at Bailey Square, extending its India network to 19-21 stores · Indian Retailer |
| October 2026 | Bluorng | Delhi | store | 1 | BLUORNG opens new store at Ambience Mall, Vasant Kunj in Delhi · India Retailing |
| October 2026 | Bengaluru Cafe | Mumbai | restaurant / café | 1 | Bengaluru Cafe opens first Mumbai outlet on Juhu's Gul Mohar Road after eight years in its home city · Restaurant India |
| 8 Oct 2026 | Nitori | Mumbai | store | 1 · network 2 | Nitori opened its second India store at Sky City Mall in Mumbai's Borivali on 8 October, its 1,093rd worldwide · India Retailing |
| October 2026 | KIKO Milano | Mumbai | flagship store | 1 | KIKO Milano opens Mumbai flagship at Jio World Drive, plans to double India footprint by end of 2026 · CNBC-TV18 |
| October 2026 | Beige by 5th Gear Pilates | Mumbai | restaurant / café | 1 · network 2 | Beige by 5th Gear Pilates opens its second outlet, a 570 sq ft café in Andheri's Four Bungalows, on 11 October · Restaurant India |
| October 2026 | Supplyco | Kochi | store | 1 | Supplyco opens first 24-hour Supplyco Go store in Kochi, plans Sabari brand stalls at Pampa and Nilakkal · The Hindu BusinessLine |
| October 2026 | Common Time | Delhi | restaurant / café | 1 | Common Time opens fourth Delhi café in Hauz Khas, just over a year after its Lodhi Colony debut · ET Hospitality |
| 5 Oct 2026 | Seiko | Kolkata | boutique | SEIKO opens 1,020 sq ft standalone watch salon in Kolkata to deepen East India presence · India Retailing | |
| October 2026 | Tora | Mumbai | restaurant / café | 1 | Tora opens 40-seater restaurant in Mumbai's Versova, with founders eyeing a wider hospitality brand · ET Hospitality |
| October 2026 | Tribe Amrapali | Chennai | store | 1 | Tribe Amrapali opens fourth Chennai store at Airport Terminal 2, taking India network to 44 · India Retailing |
| October 2026 | Blue Tokai Coffee Roasters | Greater Noida | restaurant / café | 1 | Blue Tokai opens café at Group 108's Grandthum destination in Greater Noida West · Retail4Growth |
| October 2026 | THERAPY | Mumbai | restaurant / café | 1 | THERAPY opens Powai outlet in Mumbai, taking its network to five since its 2020 Versova debut · ET Hospitality |
| October 2026 | SleepyCat | Gurugram | store | 1 · network 50 | SleepyCat opens 50th store in Gurugram, extending its digital-first brand further into offline retail · Indian Retailer |
| 1 Oct 2026 | Hettich | Chennai | store | 1 · network 2 | Hettich opens second exclusive store in Chennai · Indian Retailer |
| 1 Oct 2026 | Wagamama | Gurugram | restaurant / café | 1 | Wagamama opens new outlet at DLF CyberHub in Gurugram · Indian Retailer |
| 6 Oct 2026 | Amit Aggarwal | Mumbai | flagship store | Amit Aggarwal opens 6,000 sq ft Kala Ghoda flagship in Mumbai, his largest store to date · Indian Retailer | |
| 1 Oct 2026 | AK|OK | Gurugram | store | 1 | AK OK opens first Gurugram store at Ambience Mall · Indian Retailer |
Also on the tracker’s October 2026 page and in the CSV.
How the figures are made
Every figure counts rows of the RetailIntel store-openings tracker: one row per reported opening of a physical, consumer-facing location in India (stores, flagships, showrooms, experience centres, cafés and restaurants, dealerships, salons), read by fixed rules from the headline and summary of one dated, source-cited report. No model writes a number.
These are the openings we hold a report for, not every store opened in India. Several reports of one opening are one row. Announced plans are counted apart and never added to openings.
Month = the month the report states, else the month of the source report. A category comes from the report’s sector; an opening whose sector no rule reads has none. A mall is named only where the report names one.
Stated numbers (stores added, a plan’s target) are printed only where the report’s headline writes them, over the period it names. An exit is a headline in which a brand shuts or leaves stores in India; a regulator suspending a licence is not an exit.
The month in progress is an edition to date: its numbers are read every hour and grow as reports arrive. A closed month can still gain a late-filed report.
Full rules and measured accuracy: how the tracker is built. Found an error? Report it.
Use and cite
Free to cite with a link: the figures, charts and rows are CC BY 4.0. Credit “RetailIntel” and link this page.
Numbers read 17 Oct, 03:30. Journalists: the press kit has logos and how to reach us.