India Store Openings MonitorJuly 2026
- 53vs 49 in June
- 24
- 33
- 1
One opening = one report of a new location; a report of several stores counts once.
What moved
- Bengaluru led cities with 9 openings, then Delhi (8) and Mumbai (4).
- Fashion led by category (17 of 51 categorised), ahead of Jewellery & watches (7), F&B (6) and Home & furnishing (5).
- Fashion openings rose to 17 from 10 in June 2026.
- First stores in a new city: Tata Starbucks in Bengaluru, Daewoo in Ghaziabad and Maharishi Ayurveda in Delhi, and 18 more.
Openings · May 2026 to July 2026
- 32May
- 49Jun
- 53Jul
Largest additions in this month’s reports
The store count each report’s headline states, over the period it names.
What to watch: largest plans announced
Announced, not yet open. Never added to the openings.
Malls that got openings
9 of 53 openings name a mall; the rest are high-street, standalone or unnamed.
- Amanora Mall P. N. Gadgil & Sons
- DLF Mall of India Bluorng
- DLF Promenade FableStreet (FS Life)
- Infiniti Mall DDUCKPIN
- Kopa Mall WOL3D India Limited
- Phoenix Mall of Asia Forevermark
- Phoenix Marketcity AZORTE
- South City Mall Forevermark Diamond Jewellery
New to India, new to a city
- Daewoo Daewoo opens first India Experience Store in Ghaziabad, targets 100 by 2027
- Maharishi Ayurveda Maharishi Ayurveda opens first flagship store in Delhi’s Green Park
- AZORTE Azorte opens first Chandigarh store at Nexus Elante Mall
- WOL3D India Limited WOL3D and Creality open first 3D-printing experience store in Pune
- Aukera Lab-grown diamond brand Aukera opens first Tamil Nadu store in Chennai
Exits and closures on record
Every opening behind these figures
All 53 openings, July 2026, each with its report
| When | Brand | Place | Format | Stores | Report |
|---|---|---|---|---|---|
| July 2026 | Tata Starbucks | Hyderabad | store | 1 | Tata Starbucks opens Hyderabad Reserve store, targets 50–100 annual additions · ET Small Business |
| July 2026 | Tata Starbucks | Bengaluru | store | 1 | Tata Starbucks opens first South India Reserve store in Bengaluru · ET Small Business |
| July 2026 | Daewoo | Ghaziabad | experience centre | 1 | Daewoo opens first India Experience Store in Ghaziabad, targets 100 by 2027 · Outlook Business |
| July 2026 | Bluorng | Noida | store | 1 | BLUORNG opens 1,000 sq. ft. store at DLF Mall of India, Noida · IMAGES Business of Fashion |
| July 2026 | FableStreet (FS Life) | Delhi | flagship store | 1 | FableStreet opens Delhi flagship at DLF Promenade, eyes wider India rollout · IMAGES Business of Fashion |
| July 2026 | Inc.5 | Amritsar | store | 1 | Inc.5 opens store at Nexus Amritsar Mall · IMAGES Business of Fashion |
| July 2026 | Maharishi Ayurveda | Delhi | flagship store | 1 | Maharishi Ayurveda opens first flagship store in Delhi’s Green Park · Retail4Growth |
| July 2026 | P. N. Gadgil & Sons | Pune | showroom | 1 | P N Gadgil & Sons opens jewellery showroom at Amanora Mall in Pune · IMAGES Business of Fashion |
| July 2026 | DDUCKPIN | Mumbai | store | DDUCKPIN opens 6,000+ sq ft social entertainment outlet at Infiniti Mall Malad · Retail4Growth | |
| July 2026 | Pour Over Coffee Roasters | McLeodganj | restaurant / café | 1 | Pour Over Coffee Roasters opens first non-NCR café in McLeodganj · ET Hospitality |
| July 2026 | LEGO India | Mumbai | store | 1 | LEGO opens its first Mumbai store at R City Mall with record-setting mosaic · NDTV Profit |
| July 2026 | AZORTE | Chandigarh | store | 1 | Azorte opens first Chandigarh store at Nexus Elante Mall · Retail4Growth |
| July 2026 | Hettich India | Lucknow | experience centre | 1 | Hettich opens exclusive experience store in Lucknow · Retail4Growth |
| July 2026 | Pincode by Kunal Kapur | Bengaluru | restaurant / café | 1 · network 5 | Pincode by Kunal Kapur reaches five outlets with Bengaluru opening · ET Hospitality |
| July 2026 | WOL3D India Limited | Pune | experience centre | 1 | WOL3D and Creality open first 3D-printing experience store in Pune · Business Today |
| July 2026 | Aukera | Chennai | store | 1 | Lab-grown diamond brand Aukera opens first Tamil Nadu store in Chennai · The Hindu BusinessLine |
| July 2026 | FreshTerra | Gurugram | store | 1 | FreshTerra opens first Gurugram store, targets five premium grocery outlets by March 2027 · ET Retail |
| July 2026 | Arvind Fashions | Ahmedabad | store | Arvind Fashions’ Megamart opens 2,900 sq ft store in Ahmedabad · IMAGES Business of Fashion | |
| July 2026 | Forevermark Diamond Jewellery | Kolkata | boutique | 1 · network 10 | Forevermark opens 10th India boutique at Kolkata’s South City Mall · Retail4Growth |
| July 2026 | Banana Club | Delhi | store | 1 · network 21 | Banana Club opens first Delhi store, taking its retail network to 21 · Retail4Growth |
| July 2026 | Van Heusen Innerwear | India | store | 1 | Van Heusen Innerwear opens 700-sq-ft exclusive store in Karad · IMAGES Business of Fashion |
| July 2026 | Panghat | Delhi | flagship store | 1 | Panghat opens 15,000-sq-ft Delhi flagship, targets more Tier-I cities · Retail4Growth |
| July 2026 | Kaff Appliances | Bengaluru | experience centre | 1 | KAFF Appliances opens Bengaluru experience centre with Dolphin Enterprises · Retail4Growth |
| July 2026 | Kimirica | India | store | Kimirica debuts in travel retail with first airport store, sixth outlet overall · IMAGES Business of Fashion | |
| July 2026 | AZORTE | Bengaluru | store | 1 · network 43 | AZORTE Opens 43rd Store Nationally, 8th in Bengaluru at Phoenix Marketcity Whitefield · Retail4Growth |
| July 2026 | Borosil | Pune | store | Borosil debuts exclusive brand stores in Pune and Gurugram, eyes franchise-led national rollout · Retail4Growth | |
| July 2026 | Borosil | Gurugram | store | Borosil debuts exclusive brand stores in Pune and Gurugram, eyes franchise-led national rollout · Retail4Growth | |
| July 2026 | Raptee.HV | Bengaluru | experience centre | 1 | Raptee.HV opens first Bengaluru experience centre, its debut retail push beyond Chennai · The Hindu BusinessLine |
| July 2026 | Forevermark | Bengaluru | store | 1 · network 9 | Forevermark opens 9th India store, targets ~100 outlets and $100M revenue by 2030 · Mint |
| July 2026 | Comet | India | store | 1 | Sneaker brand Comet opens new store at Vegas Mall, Dwarka · Retail4Growth |
| July 2026 | Starbucks Reserve | Delhi | store | 1 · network 4 | Starbucks Reserve opens 4th India store at Worldmark, Aerocity, New Delhi · Retail4Growth |
| July 2026 | Wing Zone | Bengaluru | restaurant / café | 1 | Spice Lounge Food Works opens first Wing Zone outlet in Bengaluru under India master franchise · Business Today |
| July 2026 | YatriKart | Delhi NCR | store | 1 | YatriKart Opens First Delhi NCR Store, Eyes 50 Outlets in 50 Days En Route to 5,000 Nationwide · Business Standard |
| July 2026 | Ananya Jewels | Hyderabad | boutique | 1 | Ananya Jewels opens first boutique outside Bengaluru with Hyderabad debut · Retail4Growth |
| July 2026 | H&M | Raipur | store | H&M crosses 74 India stores, debuts on Nykaa Man to push omnichannel play · IMAGES Business of Fashion | |
| July 2026 | H&M | Bhopal | store | H&M crosses 74 India stores, debuts on Nykaa Man to push omnichannel play · IMAGES Business of Fashion | |
| July 2026 | H&M | Visakhapatnam | store | H&M crosses 74 India stores, debuts on Nykaa Man to push omnichannel play · IMAGES Business of Fashion | |
| July 2026 | Cantabil | Delhi | store | 1 | Cantabil opens its largest store yet, a 7,874 sq. ft. outlet in Delhi's Karol Bagh · IMAGES Business of Fashion |
| July 2026 | Relaxo Footwears | Ghaziabad | store | Relaxo unveils new EBO format with Ghaziabad store, part of 416-outlet retail overhaul · IMAGES Business of Fashion | |
| July 2026 | TechnoSport | Chhatrapati Sambhajinagar | store | 1 | TechnoSport opens its largest West India store in Chhatrapati Sambhajinagar · IMAGES Business of Fashion |
| July 2026 | GIRI | Bengaluru | showroom | 1 · network 38 | GIRI opens 38th showroom in Bengaluru's Whitefield, its 3rd in the city · Retail4Growth |
| July 2026 | Relaxo Footwears | Bengaluru | store | 4 · network 429 | Relaxo opens four new EBOs in Bangalore, pushing store count to 429 · Retail4Growth |
| July 2026 | Chapter2Drip | Delhi | store | 1 | Chapter2Drip opens Delhi debut store at Vasant Vihar, eyes 10 more outlets across India · IMAGES Business of Fashion |
| July 2026 | Nilkamal Homes | Thane | store | 1 · network 80 | Nilkamal Homes opens 80th store in Thane, eyes 100+ outlets by FY27 · Business Standard |
| July 2026 | Gargi by PNGS | Hyderabad | kiosk | Gargi by PNGS adds two kiosks in Hyderabad and Delhi, reaching 46 points of sale · Retail4Growth | |
| July 2026 | Gargi by PNGS | Delhi | kiosk | Gargi by PNGS adds two kiosks in Hyderabad and Delhi, reaching 46 points of sale · Retail4Growth | |
| July 2026 | Lush | Chandigarh | store | 1 · network 2 | LUSH opens second India store at Chandigarh's Nexus Elante Mall via licensee Bilberry Brands · IMAGES Business of Fashion |
| July 2026 | Muscle & Strength India | Thiruvananthapuram | store | 1 | Muscle & Strength India enters Kerala with new Trivandrum franchise store · Retail4Growth |
| July 2026 | Arvind Fashions | Faridabad | store | Arvind Fashions' Megamart opens 5,500 sq ft store in Faridabad · IMAGES Business of Fashion | |
| July 2026 | Borosil | Mumbai | store | 1 | Borosil opens 'Everyday Kitchen' shop-in-shop at Go Fresh, Mumbai · Retail4Growth |
| July 2026 | Madame | Gurugram | store | 1 | Madame opens fourth Gurugram store at Felix Plaza · Retail4Growth |
| July 2026 | TASVA | Mumbai | store | 1 | TASVA opens new store in Mumbai's Lower Parel, crosses 65 outlets nationwide · IMAGES Business of Fashion |
| July 2026 | DMart | Pollachi | store | 1 · network 503 | DMart hits 503 stores with new Pollachi outlet in Tamil Nadu · The Hindu BusinessLine |
Also on the tracker’s July 2026 page and in the CSV.
How the figures are made
Every figure counts rows of the RetailIntel store-openings tracker: one row per reported opening of a physical, consumer-facing location in India (stores, flagships, showrooms, experience centres, cafés and restaurants, dealerships, salons), read by fixed rules from the headline and summary of one dated, source-cited report. No model writes a number.
These are the openings we hold a report for, not every store opened in India. Several reports of one opening are one row. Announced plans are counted apart and never added to openings.
Month = the month the report states, else the month of the source report. A category comes from the report’s sector; an opening whose sector no rule reads has none. A mall is named only where the report names one.
Stated numbers (stores added, a plan’s target) are printed only where the report’s headline writes them, over the period it names. An exit is a headline in which a brand shuts or leaves stores in India; a regulator suspending a licence is not an exit.
The month in progress is an edition to date: its numbers are read every hour and grow as reports arrive. A closed month can still gain a late-filed report.
Full rules and measured accuracy: how the tracker is built. Found an error? Report it.
Use and cite
Free to cite with a link: the figures, charts and rows are CC BY 4.0. Credit “RetailIntel” and link this page.
Numbers read 17 Oct, 03:30. Journalists: the press kit has logos and how to reach us.