India Store Openings MonitorJune 2026
- 49vs 32 in May
- 18
- 24
- 1
One opening = one report of a new location; a report of several stores counts once.
What moved
- Mumbai led cities with 10 openings, then Bengaluru (5), Chennai (5) and Gurugram (4).
- Fashion led by category (10 of 44 categorised), ahead of Jewellery & watches (9), Beauty & wellness (6) and F&B (5).
- Jewellery & watches openings rose to 9 from 3 in May 2026.
- Largest additions in this month’s reports: Neeman's (four stores) and Nobero (three stores), as each report states it (periods vary).
- First stores in a new city: Kewal Kiran Clothing Limited in Chhatrapati Sambhajinagar, Ashpveda in Bilaspur and Marie Claire Paris in Mumbai, and 9 more.
Openings · May 2026 to June 2026
- 32May
- 49Jun
Largest additions in this month’s reports
The store count each report’s headline states, over the period it names.
- Neeman's four storesNeeman's adds four stores across tier-2 India cities
What to watch: largest plans announced
Announced, not yet open. Never added to the openings.
Malls that got openings
7 of 49 openings name a mall; the rest are high-street, standalone or unnamed.
- Ambience Mall Ben's Cookies, NARS Cosmetics
- DLF Mall of India SSBeauty, Charlotte Tilbury
- Bestech Central Square Mall Bakingo
- DLF Promenade Casio G-SHOCK
- Phoenix Marketcity Uniqlo
New to India, new to a city
- Kewal Kiran Clothing Limited KKCL launches first multi-brand family store in Chhatrapati Sambhajinagar
- Marie Claire Paris Marie Claire Paris debuts in Mumbai with Matunga salon, sixth Indian outpost
Exits and closures on record
Every opening behind these figures
All 49 openings, June 2026, each with its report
| When | Brand | Place | Format | Stores | Report |
|---|---|---|---|---|---|
| June 2026 | Neeman's | India | store | 4 | Neeman's adds four stores across tier-2 India cities · Apparel Resources India |
| June 2026 | Window Magic | Delhi | experience centre | 1 | Window Magic opens luxury fenestration experience centre in South Delhi · Retail4Growth |
| June 2026 | DriveX | Bengaluru | store | 1 | DriveX opens 7th Bengaluru store, deepens Karnataka used-bike footprint · Retail4Growth |
| June 2026 | Kewal Kiran Clothing Limited | Chhatrapati Sambhajinagar | store | 1 | KKCL launches first multi-brand family store in Chhatrapati Sambhajinagar · IMAGES Business of Fashion |
| June 2026 | Rosso Brunello | Jalandhar | store | 1 | Rosso Brunello opens two-floor Jalandhar store, hits 10 outlets in Punjab · IMAGES Business of Fashion |
| June 2026 | Birkenstock | Chennai | store | 1 · network 63 | Birkenstock opens largest Indian mall store in Chennai, lifting count to 63 · Inside Retail Asia |
| June 2026 | Electronics Mart India | Gurugram | store | 1 | Electronics Mart India opens 6,250 sq ft multi-brand store in Gurugram · NDTV Profit |
| June 2026 | Ashpveda | Bilaspur | store | 1 | Ashpveda enters Chhattisgarh with new Bilaspur franchise store · Retail4Growth |
| June 2026 | Mezcalita | India | restaurant / café | 1 · network 4 | Mezcalita opens fourth cantina atop Oberoi's Sky City Mall, Borivali · Retail4Growth |
| June 2026 | Senco Gold | Siliguri | store | 1 | Senco Gold opens third Siliguri store with 'House of Senco' format · Retail4Growth |
| June 2026 | SSBeauty | Noida | store | 1 | Shoppers Stop opens standalone SSBeauty store at DLF Mall of India, Noida · IMAGES Business of Fashion |
| June 2026 | Bakingo | Gurugram | store | 1 · network 2 | Bakingo opens second experiential dessert store in Gurugram's Bestech Central Square Mall · Retail4Growth |
| June 2026 | Marie Claire Paris | Mumbai | salon | 1 | Marie Claire Paris debuts in Mumbai with Matunga salon, sixth Indian outpost · IMAGES Business of Fashion |
| 25 Jun 2026 | Victoria's Secret | Pune | store | 1 · network 3 | Victoria's Secret deepens Pune footprint with third store at Phoenix Avenue of Stars · Retail4Growth |
| June 2026 | XECH Technologies | Kolkata | experience centre | 1 | XECH opens Kolkata Experience Centre, adds Northeast warehouse hub · Retail4Growth |
| June 2026 | Sublime | Bengaluru | store | Sublime debuts in travel retail with first airport store at Bengaluru T2 · Mint | |
| June 2026 | Smytten | Hyderabad | store | 1 · network 9 | Smytten opens 9th MINIS store in Hyderabad, targets 50 South India outlets by 2027 · IMAGES Business of Fashion |
| June 2026 | G-SHOCK (Casio India) | Mumbai | flagship store | 1 | G-SHOCK Lands Flagship on Linking Road, Pushes Mumbai Count to 8 · IMAGES Business of Fashion |
| June 2026 | Ben's Cookies | Gurugram | store | 1 | Ben's Cookies opens first Gurugram store at Ambience Mall · Retail4Growth |
| June 2026 | Nescafe | Thrissur | kiosk | 1 | Nestlé Professional opens first NESCAFÉ railway kiosk in Thrissur, eyes more tenders · Retail4Growth |
| June 2026 | TenderCuts | Chennai | store | TenderCuts opens largest 2,100 sq ft Chennai store, targets 40 outlets in 8-9 months · The Hindu BusinessLine | |
| June 2026 | Malabar Gold & Diamonds | Bengaluru | store | Malabar Gold & Diamonds adds 25th Bengaluru store, deepens South India grip · Retail4Growth | |
| June 2026 | Steelcase | Chennai | flagship store | 1 | Steelcase Opens Chennai Flagship Showroom, Pushes India Network Past 12 Dealer Sites · Outlook Business |
| June 2026 | Jaipur Watch Company | Mumbai | boutique | 1 | Jaipur Watch Company opens third Mumbai boutique in Fort heritage district · Retail4Growth |
| June 2026 | Porsche India | Hyderabad | dealership | 1 | Porsche India opens its largest dealership in Hyderabad, growing to 14 sales touchpoints · ET Auto Retail |
| June 2026 | Lukson | Mumbai | store | 1 · network 10 | Lukson hits 10 stores in 2 years with Bandra Broadway launch · IMAGES Business of Fashion |
| June 2026 | Wacoal India | Mumbai | flagship store | 1 · network 18 | Wacoal opens 450 sq ft Mumbai flagship on Linking Road, scaling India EBO count to 18 · Retail4Growth |
| June 2026 | Tesla | Hyderabad | experience centre | 1 · network 5 | Tesla opens 5th India Experience Centre, first in Hyderabad · The Hindu BusinessLine |
| June 2026 | Pickyourtrail | Chennai | store | 1 · network 10 | Pickyourtrail opens 10th physical store in Chennai, plans 10-15 more in FY25 · The Hindu BusinessLine |
| June 2026 | Nobero | India | store | 3 · network 10 | Nobero adds three stores in three weeks, hits 10-store mark with metro push · Apparel Resources India |
| June 2026 | Jacadi Paris | Bengaluru | boutique | 1 | Jacadi Paris debuts first India high-street boutique on Bangalore's Vittal Mallya Road · IMAGES Business of Fashion |
| June 2026 | Stelatoes | Agra | store | 1 | Stelatoes opens Agra store, scaling north-central India footprint past 35 outlets · Retail4Growth |
| June 2026 | FES Cafe | Delhi NCR | store | 1 | FES Cafe opens 6th Delhi-NCR store at Lodhi Art District, doubles down on cookie-first format · YourStory |
| June 2026 | Foodstories | Mumbai | store | 1 · network 4 | Foodstories opens 4th store in Bandra; Biyanis flag packaged water as fastest-growing category · Forbes India |
| June 2026 | Origem | Udaipur | store | Origem plants 1,700 sq ft lab-grown diamond store in Udaipur's Urban Square Mall · IMAGES Business of Fashion | |
| June 2026 | Electronics Mart | India | store | Lenskart Rs 490 Block Deal, Dabur Silvassa Hit By US FDA Alert, Electronics Mart Adds AP Store · NDTV Profit | |
| June 2026 | The Forbidden Fruit | Mumbai | store | 1 · network 5 | The Forbidden Fruit opens 5th store at Broadway Mumbai, deepens omnichannel bet · Retail4Growth |
| June 2026 | Broadway | Mumbai | flagship store | 1 | Broadway opens 40,000 sq ft Mumbai flagship, targets ₹2,000 crore revenue in five years · Fortune India |
| June 2026 | Culture Circle | Mumbai | store | 1 · network 5 | Culture Circle plants 5th store in Bandra, bundles same-day delivery with Rs 500/day delay penalty · IMAGES Business of Fashion |
| June 2026 | Gargi by PNGS | Kolkata | kiosk | Gargi by PNGS plants kiosks in Kolkata, Ghaziabad to anchor East and NCR clusters · IMAGES Business of Fashion | |
| June 2026 | Banana Club | Tirupati | store | 1 · network 20 | Banana Club hits 20 stores with Tirupati launch, eyes 50 by year-end · Retail4Growth |
| June 2026 | Bombay Shirt Company | Chennai | flagship store | 1 | Bombay Shirt Company opens 2,500 sq ft Chennai flagship 'The Den' with in-store café · IMAGES Business of Fashion |
| 5 Jun 2026 | Uniqlo | Bengaluru | store | 1 | UNIQLO opens largest Bengaluru store at Phoenix Marketcity · IMAGES Business of Fashion |
| June 2026 | Charlotte Tilbury | Noida | store | 1 · network 2 | Charlotte Tilbury opens second India store at DLF Mall of India, Noida via Nykaa partnership · IMAGES Business of Fashion |
| June 2026 | Hindalco | Delhi | experience centre | 1 | Hindalco's Eternia opens first experience centre, targets ₹1,000 cr by FY29 · The Hindu BusinessLine |
| June 2026 | NARS Cosmetics | Gurugram | boutique | 1 · network 3 | NARS opens third India boutique at Gurugram's Ambience Mall · Retail4Growth |
| June 2026 | Casio G-SHOCK | Delhi | store | 1 | Casio opens first G-SHOCK exclusive store in South Delhi at DLF Promenade · Retail4Growth |
| June 2026 | Cantabil Retail | India | showroom | network 662 | Cantabil Retail Crosses 662 Stores With Four New Showroom Additions · NDTV Profit |
| June 2026 | Treasures by Tiara | Mumbai | flagship store | 1 | Treasures by Tiara debuts flagship-cum-café at Mumbai's Cumballa Hill · Retail4Growth |
Also on the tracker’s June 2026 page and in the CSV.
How the figures are made
Every figure counts rows of the RetailIntel store-openings tracker: one row per reported opening of a physical, consumer-facing location in India (stores, flagships, showrooms, experience centres, cafés and restaurants, dealerships, salons), read by fixed rules from the headline and summary of one dated, source-cited report. No model writes a number.
These are the openings we hold a report for, not every store opened in India. Several reports of one opening are one row. Announced plans are counted apart and never added to openings.
Month = the month the report states, else the month of the source report. A category comes from the report’s sector; an opening whose sector no rule reads has none. A mall is named only where the report names one.
Stated numbers (stores added, a plan’s target) are printed only where the report’s headline writes them, over the period it names. An exit is a headline in which a brand shuts or leaves stores in India; a regulator suspending a licence is not an exit.
The month in progress is an edition to date: its numbers are read every hour and grow as reports arrive. A closed month can still gain a late-filed report.
Full rules and measured accuracy: how the tracker is built. Found an error? Report it.
Use and cite
Free to cite with a link: the figures, charts and rows are CC BY 4.0. Credit “RetailIntel” and link this page.
Numbers read 17 Oct, 03:30. Journalists: the press kit has logos and how to reach us.